|
||||||
| Sched. GS-29F-0129G Office Furniture, Storage and Transportation Items SIN #711-2 |
||||


Talon Tilt-Top Tables offer an alternative storage solution for any conference and training environment. Table surfaces tilt to a vertical position allowing the contemporary styled legs to nest within each other creating a straight row when nested. ![]()
![]()
![]() |
| Model No. | Description | Wt. | Price* |
| TT48RN | Rectangular, 48" x 24" x 28 3/4"H Nesting Base | 80 lbs. | $ 223.23 |
| TT54RN | Rectangular, 54" x 24" x 28 3/4"H Nesting Base | 85 lbs. | $ 227.40 |
| TT60RN | Rectangular, 60" x 24" x 28 3/4"H Nesting Base | 100 lbs. | $ 252.79 |
| TT72RN | Rectangular, 72" x 24" x 28 3/4"H Nesting Base | 105 lbs. | $ 273.64 |
| TT60TN | Trapezoid, 60" x 24" x 28 3/4"H Nesting Base | 75 lbs. | $ 223.61 |
| TT60CN | Crescent, 60" x 24" x 28 3/4"H Nesting Base | 80 lbs. | $ 281.98 |
|
Grant Enterprises On Line ⋅9017 S. Pecos Rd., Suite 4325 ⋅ Henderson, NV 89074 USA 800-338-5370 ⋅ 877-202-0019 (fax) |