|
||||||
![]() Return to Ulrich Corp. Directory Planfile Planfile 2 Minifile Cadfile Pinfile Drawer Files Accessories |
| ||||||||||||||||||||||||||||||||||||||||||
| Pricing for The Planfile CLICK HERE FOR ORDER FORM |
|||||||
| Part Number | Max Sheet Size | No. of Folders | Cap. Active | Cap. Inactive | Folder Number | Approx Ship Wt. | GSA Price |
| 3624 | 24"x36" | 60 | 3600 | 6000 | 9065 | 490 lbs | $ 2,899.51 |
| 4230 | 30"x42" | 60 | 3600 | 6000 | 9067 | 598 lbs | $ 3,325.94 |
| 4836 | 36"x48" | 60 | 3600 | 6000 | 9068 | 715 lbs | $ 3,949.18 |
| 5636 | 36"x56" | 60 | 3600 | 6000 | 9080 | 860 lbs | $ 4,988.21 |
| 3624SL | 18"x24" | 120 | 7200 | 12000 | 9065.5 | 500 lbs | $ 3,125.43 |
| 3624SP | 12"x18" | 180 | 9000 | 18000 | 9018 | 530 lbs | $ 3,834.14 |
| 4230SL | 21"x30" | 120 | 7200 | 12000 | 9067.5 | 620 lbs | $ 3,578.65 |
| 4836SL | 24"x36" | 120 | * | 12000 | 9068.5 | 740 lbs | $ 4,313.23 |
| USGS | 23"x30" | 120 | 7200 | 12000 | USG57.5 | 672 lbs | $ 4,404.25 |
| *Recommended ONLY for Inactive Storage | |||||||
|
Biz2Biz Online 3943 Irvine Blvd. #285 Irvine, CA 92602 800-338-5370 ⋅ 877-202-0019 (fax) |