|
||||||
![]() Return to Ulrich Corp. Directory Planfile Planfile 2 Minifile Cadfile Pinfile Drawer Files Accessories |
![]()
| ||||||||||||||||||||||||||||||||||||
| Planfile 2 Pricing CLICK HERE FOR ORDER FORM |
|||||||
| Part # | Max Sheet Size | No. of Folders | Cap. Active | Cap. Inactive | Folder Number | Approx Ship Wt. | Price |
| EC3624 | 24"x36" | 50 | 3000 | 6000 | 9065 | 450 lbs | $ 2,280.89 |
| EC4230 | 30"x42" | 50 | 3000 | 6000 | 9067 | 527 lbs | $ 2,662.04 |
| EC4836 | 36"x48" | 50 | 3000 | 6000 | 9068 | 596 lbs | $ 3,120.81 |
| EC3624SL | 16"x24" | 100 | 6000 | 12000 | 9065.5 | 460 lbs | $ 2,476.32 |
| EC4230SL | 21"x30" | 100 | 6000 | 12000 | 9067.5 | 537 lbs | $ 2,880.57 |
| EC4836SL | 24"x36" | 100 | * | 12000 | 9068.5 | 596 lbs | $ 3,431.74 |
|
Biz2Biz Online 3943 Irvine Blvd. #285 Irvine, CA 92602 800-338-5370 ⋅ 877-202-0019 (fax) |